Welcome to the St Kilda East & Caulfield Chess Club website
St Kilda Chess Club Term2 2022: Pairing of round 4 (accelerated) 26 May 2022 ========================================================1 = Rujevic,Mirko ( 3.0) - Sandler,Leonid ( 3.0) = 3 - 1 = ...
-------------------------------------------------------2 = Korab,Boyd ( 2.0) - Kagan,Naum ( 2.0) = 7 - 2 = ...
-------------------------------------------------------3 = Chiverton,Fergus ( 2.0) - Hennessy,Maurice ( 2.0) = 5 - 8 = ...
-------------------------------------------------------4 = Beckman,John ( 1.5) - McConachie,John ( 2.0) = 6 - 19 = ...
------------------------------------------------------5 = Bambridge,Greg ( 1.5) - Picone,James ( 2.0) = 11 - 21 = ...
-----------------------------------------------------6 = Gratton,Franklin ( 2.0) - Dinh, Thien ( 2.0) = 16 - 15 = ...
------------------------------------------------------7 = Kalisch,Tom ( 1.0) - Bradlow,Richard ( 1.0) = 4 - 12 = ...
------------------------------------------------------8 = Wang,Roger ( 1.5) - Chiverton,Barnaby ( 1.0) = 14 - 9 = ...
----------------------------------------------------9 = Hird,Jasper ( 1.5) - MacMillan,Jonathan ( 1.0) = 18 - 10 = ...
-----------------------------------------------------10 = Hennessy, Rob ( 1.0) - Knezevich,Suzana ( 1.0) = 17 - 13 = ...
------------------------------------------------------11 = Wu, Joey ( 0.5) - O'Brien,Justin ( 1.0) = 23 - 20 = ...
------------------------------------------------------12 = Sheeran, Lucas ( 0.0) - Yang, Lachlan ( 0.5) = 22 - 24 = ...
------------------------------------------------------- St Kilda Chess Club Term2 2022: Pairing of round 3 (accelerated) ====================================================1 = Sandler,Leonid ( 2.0) - Chiverton,Fergus ( 2.0) = 1 - 5 = 1 - 0
----------------------------------------------------2 = Rujevic,Mirko ( 2.0) - Gratton,Franklin ( 2.0) = 3 - 16 = 1 - 0
----------------------------------------------------3 = Kagan,Naum ( 1.0) - McConachie,John ( 2.0) = 2 - 19 = 1 - 0
----------------------------------------------------4 = Hennessy,Maurice ( 1.0) - Kalisch,Tom ( 1.0) = 8 - 4 = 1 - 0
---------------------------------------------------5 = Chiverton,Barnaby ( 1.0) - Korab,Boyd ( 1.0) = 9 - 7 = 0 - 1
---------------------------------------------------6 = Bradlow,Richard ( 0.5) - Bambridge,Greg ( 1.0) = 12 - 11 = adj
---------------------------------------------------7 = O'Brien,Justin ( 1.0) - Beckman,John ( 0.5) = 20 - 6 = 0 - 1
---------------------------------------------------8 = Knezevich,Suzana ( 1.0) - Picone,James ( 1.0) = 13 - 21 = 0 - 1
--------------------------------------------------9 = Hird,Jasper ( 1.0) - Wang,Roger ( 1.0) = 18 - 14 = adj
---------------------------------------------------10 = Dinh, Thien ( 1.0) - Hennessy, Rob ( 1.0) = 15 - 17 = 1 - 0
--------------------------------------------------11 = MacMillan,Jonathan ( 0.0) - Sheeran, Lucas ( 0.0) = 10 - 22 = 1 - 0
----------------------------------------------------12 = Yang, Lachlan ( 0.0) - Wu, Joey ( 0.0) = 24 - 23 = adj
----------------------------------------------------- St Kilda Chess Club Term2 2022: Pairing of round 3 (accelerated) ============================================================== St Kilda Chess Club Term2 2022: Pairing of round 3 (accelerated) =============================================================1 = Sandler,Leonid ( 2.0) - Chiverton,Fergus ( 2.0) = 1 - 5 = ...
-----------------------------------------------------------------------------------2 = Rujevic,Mirko ( 2.0) - Gratton,Franklin ( 2.0) = 3 - 16 = ...
-----------------------------------------------------------------------------------3 = Kagan,Naum ( 1.0) - McConachie,John ( 2.0) = 2 - 19 = ...
-----------------------------------------------------------------------------------4 = Hennessy,Maurice ( 1.0) - Kalisch,Tom ( 1.0) = 8 - 4 = ...
-----------------------------------------------------------------------------------5 = Chiverton,Barnaby ( 1.0) - Korab,Boyd ( 1.0) = 9 - 7 = ...
-----------------------------------------------------------------------------------6 = Bradlow,Richard ( 0.5) - Bambridge,Greg ( 1.0) = 12 - 11 = ...
-----------------------------------------------------------------------------------7 = O'Brien,Justin ( 1.0) - Beckman,John ( 0.5) = 20 - 6 = ...
-----------------------------------------------------------------------------------8 = Knezevich,Suzana ( 1.0) - Picone,James ( 1.0) = 13 - 21 = ...
-----------------------------------------------------------------------------------9 = Hird,Jasper ( 1.0) - Wang,Roger ( 1.0) = 18 - 14 = ...
-----------------------------------------------------------------------------------10 = Dinh, Thien ( 1.0) - Hennessy, Rob ( 1.0) = 15 - 17 = ...
-----------------------------------------------------------------------------------11 = MacMillan,Jonathan ( 0.0) - Sheeran, Lucas ( 0.0) = 10 - 22 = ...
-----------------------------------------------------------------------------------12 = Yang, Lachlan ( 0.0) - Wu, Joey ( 0.0) = 24 - 23 = ...
------------------------------------------------------- St Kilda Chess Club Term2 2022: Pairing of round 2 (accelerated) =========================================================1 = Kalisch,Tom ( 1.0) - Sandler,Leonid ( 1.0) = 4 - 1 = 0 - 1
-----------------------------------------------------------------------------------2 = Kagan,Naum ( 1.0) - Rujevic,Mirko ( 1.0) = 2 - 3 = 0 - 1
-----------------------------------------------------------------------------------3 = Beckman,John ( 0.5) - Chiverton,Fergus ( 1.0) = 6 - 5 = 0 - 1
-----------------------------------------------------------------------------------4 = Korab,Boyd ( 0.0) - Bradlow,Richard ( 0.5) = 7 - 12 = 1 - 0
-----------------------------------------------------------------------------------5 = Hennessy, Rob ( 1.0) - Hennessy,Maurice ( 0.0) = 17 - 8 = 0 - 1
-----------------------------------------------------------------------------------6 = Chiverton,Barnaby ( 0.0) - Hird,Jasper ( 1.0) = 9 - 18 = 1 - 0
-----------------------------------------------------------------------------------7 = Gratton,Franklin ( 1.0) - MacMillan,Jonathan ( 0.0) = 16 - 10 = 1 - 0
-----------------------------------------------------------------------------------8 = Bambridge,Greg ( 0.0) - O'Brien,Justin ( 1.0) = 11 - 20 = 1 - 0
-----------------------------------------------------------------------------------9 = McConachie,John ( 1.0) - Dinh, Thien ( 1.0) = 19 - 15 = 1 - 0
-----------------------------------------------------------------------------------10 = Wu, Joey ( 0.0) - Knezevich,Suzana ( 0.0) = 23 - 13 = 0 - 1
-----------------------------------------------------------------------------------11 = Wang,Roger ( 0.0) - Sheeran, Lucas ( 0.0) = 14 - 22 = 1 - 0 -----------------------------------------------------------------------------------
12 = Picone,James ( 0.0) - Yang, Lachlan ( 0.0) = 21 - 24 = 1 - 0 ----------------------------------------------------------------------------------- St Kilda Chess Club Term2 2022: Pairing of round 2 (accelerated) 5 May 2022 =============================================================
1 = Kalisch,Tom ( 1.0) - Sandler,Leonid ( 1.0) = 4 - 1 = ...
-----------------------------------------------------------------------------------2 = Kagan,Naum ( 1.0) - Rujevic,Mirko ( 1.0) = 2 - 3 = ...
-----------------------------------------------------------------------------------3 = Beckman,John ( 0.5) - Chiverton,Fergus ( 1.0) = 6 - 5 = ...
-----------------------------------------------------------------------------------4 = Korab,Boyd ( 0.0) - Bradlow,Richard ( 0.5) = 7 - 12 = ...
-----------------------------------------------------------------------------------5 = Gratton,Franklin ( 1.0) - Hennessy,Maurice ( 0.0) = 16 - 8 = ...
-----------------------------------------------------------------------------------6 = Chiverton,Barnaby ( 0.0) - Hird,Jasper ( 1.0) = 9 - 18 = ...
-----------------------------------------------------------------------------------7 = Hennessy, Rob ( 1.0) - MacMillan,Jonathan ( 0.0) = 17 - 10 = ...
-----------------------------------------------------------------------------------8 = Bambridge,Greg ( 0.0) - O'Brien,Justin ( 1.0) = 11 - 20 = ...
-----------------------------------------------------------------------------------9 = McConachie,John ( 1.0) - Dinh, Thien ( 1.0) = 19 - 15 = ...
-----------------------------------------------------------------------------------10 = Wu, Joey ( 0.0) - Knezevich,Suzana ( 0.0) = 23 - 13 = ...
-----------------------------------------------------------------------------------11 = Wang,Roger ( 0.0) - Sheeran, Lucas ( 0.0) = 14 - 22 = ...
-----------------------------------------------------------------------------------12 = Picone,James ( 0.0) - Yang, Lachlan ( 0.0) = 21 - 24 = ...
----------------------------------------------------------------------------------- St Kilda Chess Club Term2 2022: Pairing of round 1 (accelerated) =================================================================1 = Sandler,Leonid ( 0.0) - Korab,Boyd ( 0.0) = 1 - 7 = 1 - 0
-----------------------------------------------------------------------------------2 = Hennessy,Maurice ( 0.0) - Kagan,Naum ( 0.0) = 8 - 2 = 0 - 1
-----------------------------------------------------------------------------------3 = Rujevic,Mirko ( 0.0) - Chiverton,Barnaby ( 0.0) = 3 - 9 = 1 - 0
-----------------------------------------------------------------------------------4 = MacMillan,Jonathan ( 0.0) - Kalisch,Tom ( 0.0) = 10 - 4 = 0 - 1
-----------------------------------------------------------------------------------5 = Chiverton,Fergus ( 0.0) - Bambridge,Greg ( 0.0) = 5 - 11 = 1 - 0
-----------------------------------------------------------------------------------6 = Bradlow,Richard ( 0.0) - Beckman,John ( 0.0) = 12 - 6 = 1/2-1/2
-----------------------------------------------------------------------------------7 = Knezevich,Suzana ( 0.0) - McConachie,John ( 0.0) = 13 - 19 = 0 - 1
-----------------------------------------------------------------------------------8 = O'Brien,Justin ( 0.0) - Wang,Roger ( 0.0) = 20 - 14 = 1 - 0
-----------------------------------------------------------------------------------= Dinh, Thien ( 0.0) - Picone,James ( 0.0) = 15 - 21 = 1 - 0
-----------------------------------------------------------------------------------10 = Sheeran, Lucas ( 0.0) - Hennessy, Rob ( 0.0) = 22 - 17 = 0 - 1
-----------------------------------------------------------------------------------11 = Hird,Jasper ( 0.0) - Wu, Joey ( 0.0) = 18 - 23 = 1 - 0
-----------------------------------------------------------------------------------12 = Yang, Lachlan ( 0.0) - Gratton,Franklin ( 0.0) = 24 - 16 = 0 - 1
----------------------------------------------------------------------------------- St Kilda Chess Club Term2 2022 Registered players sorted by rating and title N NAME Title Rtg1 Sandler,Leonid IM 2334
2 Kagan,Naum FM 2180
3 Rujevic,Mirko IM 2141
4 Kalisch,Tom 1736
5 Chiverton,Fergus 1698
6 Beckman,John 1405
7 Korab,Boyd VIC 1354
8 Hennessy,Maurice 1222
9 Chiverton,Barnaby 1147
10 MacMillan,Jonathan 1137
11 Bambridge,Greg 1062
12 Bradlow,Richard 916
13 Knezevich,Suzana 685
14 Wang,Roger 370
15 Dinh, Thien 0
16 Gratton,Franklin 0
17 Hennessy, Rob 0
18 Hird,Jasper 0
19 McConachie,John 0
20 O'Brien,Justin 0
21 Picone,James 0
22 Sheeran, Lucas 0
23 Wu, Joey 0
24 Yang, Lachlan 0
St Kilda Chess Club Term 1 2022 ACF rated tournament FINAL STANDING and SCORETABLE
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 ---------------------------------------------------------------1 Sandler,Leonid 2323 IM VIC 6.0 | +B16 +W5 =W2 +B4 +W6 +B14 =B3
2 Kagan,Naum 2200 FM VIC 5.5 | +BYE +W8 =B1 +B10 +W4 -W3 +B7
3 Rujevic,Mirko 2177 IM VIC 5.5 | +W10 -B4 +W6 +B7 +W14 +B2 =W1
4 Chiverton,Fergus 1759 VIC 5.0 | +B13 +W3 +B14 -W1 -B2 +W8 +BYE
5 Chiverton,Barnaby1stB DIV 1146 VIC 4.5 | +BYE -B1 -W10 +W15 =B11 +W16 +B12
6 Hird,Jasper =2nd B DIV 0 VIC 4.0 | +B12 +W13 -B3 +W11 -B1 -W7 +B15
7 Beckman,John =2nd B DiV 1358 VIC 4.0 | -B8 +W11 +B16 -W3 +W17 +B6 -W2
8 Bambridge,Greg =2nd B DIV 1107 VIC 4.0 | +W7 -B2 -W12 +W13 +B9 -B4 +W17
9 Gratton,Franklin =2nd B DIV 0 VIC 4.0 | +B15 -W16 -B11 +W18 -W8 +B20 +W14
10 Hennessy,Maurice 1205 VIC 3.5 | -B3 +W18 +B5 -W2 =B12 -W11 +BYE
11 Dinh, Thien 0 VIC 3.5 | +W17 -B7 +W9 -B6 =W5 +B10 -BYE
12 Warren,Elizabeth 880 VIC 3.5 | -W6 +B22 +B8 -W14 =W10 +B17 -W5
13 MacMillan,Jonathan 1165 VIC 3.5 | -W4 -B6 +W20 -B8 =B15 +W19 +B21
14 McCononachie,Jonathan 0 VIC 3.0 | +W20 +B19 -W4 +B12 -B3 -W1 -B9
15 Picone,James 0 SA 3.0 | -W9 =B20 +W22 -B5 =W13 +B18 -W6
16 Korab,Boyd 1282 VIC 2.5 | -W1 +B9 -W7 =B17 +W20 -B5 -BYE
17 O'Brien,Justin 0 VIC 2.5 | -B11 +W21 +B18 =W16 -B7 -W12 -B8
18 Hennessy,Rob 0 VIC 2.5 | +W19 -B10 -W17 -B9 +B21 -W15 =W20
19 Bradlow,Richard 916 VIC 2.5 | -B18 -W14 -B21 =BYE +BYE -B13 +BYE
20 Wang,Roger 370 VIC 2.0 | -B14 =W15 -B13 +W21 -B16 -W9 =B18
21 Yang,Lachlan 0 VIC 2.0 | -- -B17 +W19 -B20 -W18 +B22 -W13
22 Finnis,Jake 0 VIC 0.5 | -- -W12 -B15 =BYE -BYE -W21 -BYE
St Kilda Chess Club Term 1 2022: Pairing of round 7 - Thursday, 7 April 2022
==================================================================1 = Rujevic,Mirko ( 5.0)1/2 -1/2 Sandler,Leonid ( 5.5) = 3 - 1
------------------------------------------------------------------------------2 = Beckman,John ( 4.0) 0-1 Kagan,Naum ( 4.5) = 6 - 2
-----------------------------------------------------------------------------3 = Dinh, Thien ( 3.5)0F -1F Chiverton,Fergus ( 4.0) = 15 - 4
-----------------------------------------------------------------------------4 = Warren,Elizabeth ( 3.5) 0-1 Chiverton,Barnaby ( 3.5) = 13 - 10
-------------------------------------------------------------------------------5 = Gratton,Franklin ( 3.0)1 -0 McCononachie,Jonatha ( 3.0) = 16 - 19
------------------------------------------------------------------------------6 = Picone,James ( 3.0) 0-1 Hird,Jasper ( 3.0) = 21 - 18
------------------------------------------------------------------------------7 = Bambridge,Greg ( 3.0) 1-0 O'Brien,Justin ( 2.5) = 11 - 20
------------------------------------------------------------------------------8 = Korab,Boyd ( 2.5) 0F-1F Hennessy,Maurice ( 2.5) = 7 - 8
------------------------------------------------------------------------------9 = Yang,Lachlan ( 2.0) 0-1 MacMillan,Jonathan ( 2.5) = 23 - 9
-----------------------------------------------------------------------------10 = Hennessy,Rob ( 2.0)1/2 -1/2 Wang,Roger ( 1.5) = 17 - 14
-----------------------------------------------------------------------------11 = Bradlow,Richard ( 1.5)1F -0F Finnis,Jake ( 0.5) = 12 - 22
------------------------------------------------------------------------------ Standings at round 6Pos N NAME g | Rtg PRtg Fed | Pts
------------------------------------------------------1 1 IM Sandler,Leonid m | 2323 1466 VIC | 5.5
2 3 IM Rujevic,Mirko m | 2177 1360 VIC | 5.0
3 2 FM Kagan,Naum f | 2200 1863 VIC | 4.5
4 4 Chiverton,Fergus m | 1759 1620 VIC | 4.0
5 6 Beckman,John m | 1358 886 VIC | 4.0
6 10 Chiverton,Barnaby m | 1146 962 VIC | 3.5
7 15 Dinh, Thien m | 0 675 VIC | 3.5
8 13 Warren,Elizabeth f | 880 442 VIC | 3.5
9 18 Hird,Jasper m | 0 1317 VIC | 3.0
10 19 McCononachie,Jonathan m | 0 1404 VIC | 3.0
11 11 Bambridge,Greg m | 1107 1227 VIC | 3.0
12 16 Gratton,Franklin m | 0 460 VIC | 3.0
13 21 Picone,James m | 0 447 SA | 3.0
14 8 Hennessy,Maurice m | 1205 1010 VIC | 2.5
15 7 Korab,Boyd m | 1282 809 VIC | 2.5
16 20 O'Brien,Justin m | 0 530 VIC | 2.5
17 9 MacMillan,Jonathan m | 1165 635 VIC | 2.5
18 17 Hennessy,Rob m | 0 229 VIC | 2.0
19 23 Yang,Lachlan m | 0 185 VIC | 2.0
20 14 Wang,Roger m | 370 215 VIC | 1.5
21 12 Bradlow,Richard m | 916 0 VIC | 1.5
22 22 Finnis,Jake m | 0 0 VIC | 0.5
St Kilda Chess Club Term 1 2022: Pairing of round 6 To be played on 31 March 2022 =====================1 = Kagan,Naum ( 4.5)0 -1 Rujevic,Mirko ( 4.0) = 2 - 3 =
-------------------------------------------------2 = McCononachie,Jonatha ( 3.0) 0-1 Sandler,Leonid ( 4.5) = 19 - 1 =
-------------------------------------------------3 = Chiverton,Fergus ( 3.0)1 -0 Bambridge,Greg ( 3.0) = 4 - 11 =
--------------------------------------------------4 = Hird,Jasper ( 3.0) 0-1 Beckman,John ( 3.0) = 18 - 6 =
--------------------------------------------------5 = Chiverton,Barnaby ( 2.5) 1-0 Korab,Boyd ( 2.5) = 10 - 7 =
-------------------------------------------------6 = Hennessy,Maurice ( 2.5) 0- 1Dinh, Thien ( 2.5) = 8 - 15 =
--------------------------------------------------7 = O'Brien,Justin ( 2.5) 0-1 Warren,Elizabeth ( 2.5) = 20 - 13 =
--------------------------------------------------8 = Hennessy,Rob ( 2.0) 0-1 Picone,James ( 2.0) = 17 - 21 =
--------------------------------------------------9 = Wang,Roger ( 1.5) 0-1 Gratton,Franklin ( 2.0) = 14 - 16 =
---------------------------------------------------10 = MacMillan,Jonathan ( 1.5) 1-0 Bradlow,Richard ( 1.5) = 9 - 12 =
---------------------------------------------------11 = Finnis,Jake ( 0.5)0 -1 Yang,Lachlan ( 1.0) = 22 - 23 =
-------------------------------------------------- St Kilda Chess Club Term 1 2022: Pairing of round 5 To be played on Thursday 24 March 2022 =======================================================================1 = Sandler,Leonid ( 3.5) 1-0 Hird,Jasper ( 3.0) = 1 - 18
-----------------------------------------------------------------------------------2 = Kagan,Naum ( 3.5) 1-0 Chiverton,Fergus ( 3.0) = 2 - 4
-----------------------------------------------------------------------------------3 = Rujevic,Mirko ( 3.0) 1-0 McCononachie,Jonatha ( 3.0) = 3 - 19
-----------------------------------------------------------------------------------4 = Beckman,John ( 2.0) 1-0 O'Brien,Justin ( 2.5) = 6 - 20
-----------------------------------------------------------------------------------5 = Warren,Elizabeth ( 2.0) 1/2-1/2 Hennessy,Maurice ( 2.0) = 13 - 8
-----------------------------------------------------------------------------------6 = Dinh, Thien ( 2.0) 1/2-1/2 Chiverton,Barnaby ( 2.0) = 15 - 10
-----------------------------------------------------------------------------------7 = Gratton,Franklin ( 2.0) adj- Bambridge,Greg ( 2.0) = 16 - 11
-----------------------------------------------------------------------------------8 = Korab,Boyd ( 1.5) 1-0 Wang,Roger ( 1.5) = 7 - 14
-----------------------------------------------------------------------------------9 = Picone,James ( 1.5) 1/2-1/2 MacMillan,Jonathan ( 1.0) = 21 - 9
-----------------------------------------------------------------------------------10 = Yang,Lachlan ( 1.0) 0-1 Hennessy,Rob ( 1.0) = 23 - 17
-----------------------------------------------------------------------------------11 = Bradlow,Richard ( 0.5) - Finnis,Jake ( 0.5) = 12 - 22
St Kilda Chess Club Term 1 2022: Pairing of round 4 (accelerated) To be played on Thursday 10th of March =====================================================================1 = Chiverton,Fergus ( 3.0) 0-1 Sandler,Leonid ( 2.5) = 4 - 1 =
-----------------------------------------------------------------------------------2 = Hennessy,Maurice ( 2.0) 0-1 Kagan,Naum ( 2.5) = 8 - 2 =
-----------------------------------------------------------------------------------3 = Beckman,John ( 2.0) 0-1 Rujevic,Mirko ( 2.0) = 6 - 3 =
-----------------------------------------------------------------------------------4 = Warren,Elizabeth ( 2.0) 0-1 McCononachie,Jonatha ( 2.0) = 13 - 19 =
-----------------------------------------------------------------------------------5 = Hird,Jasper ( 2.0) 1-0 Dinh, Thien ( 2.0) = 18 - 15 =
-----------------------------------------------------------------------------------6 = O'Brien,Justin ( 2.0)1/2 -1/2 Korab,Boyd ( 1.0) = 20 - 7 =
-----------------------------------------------------------------------------------7 = Bambridge,Greg ( 1.0) 1-0 MacMillan,Jonathan ( 1.0) = 11 - 9 =
-----------------------------------------------------------------------------------8 = Chiverton,Barnaby ( 1.0) 1-0 Picone,James ( 1.5) = 10 - 21 =
-----------------------------------------------------------------------------------9 = Gratton,Franklin ( 1.0) 1-0 Hennessy,Rob ( 1.0) = 16 - 17 =
-----------------------------------------------------------------------------------10 = Wang,Roger ( 0.5) 1- 0Yang,Lachlan ( 1.0) = 14 - 23 =
-----------------------------------------------------------------------------------11 = 12 Bradlow,Richard ( 0.0) 1/2 POINT BYE
12= 22 Finnis,Jake ( 0.0) 1/2 POINT BYE
St Kilda Chess Club Term 1 2022: Pairing of round 3 (accelerated) to be played on Thursday 24 February ===================================================================1 = Sandler,Leonid ( 2.0) 1/2-1/2 Kagan,Naum ( 2.0) = 1 - 2 =
-----------------------------------------------------------------------------------2 = McCononachie,Jonatha ( 2.0) 0-1 Chiverton,Fergus ( 2.0) = 19 - 4 =
-----------------------------------------------------------------------------------3 = Rujevic,Mirko ( 1.0) 1-0 Hird,Jasper ( 2.0) = 3 - 18 =
-----------------------------------------------------------------------------------4 = Korab,Boyd ( 1.0) 0-1 Beckman,John ( 1.0) = 7 - 6 =
-----------------------------------------------------------------------------------5 = Chiverton,Barnaby ( 1.0)0 -1 Hennessy,Maurice ( 1.0) = 10 - 8 =
-----------------------------------------------------------------------------------6 = Bambridge,Greg ( 1.0) 0-1 Warren,Elizabeth ( 1.0) = 11 - 13 =
-----------------------------------------------------------------------------------7 = Dinh, Thien ( 1.0)1 -0 Gratton,Franklin ( 1.0) = 15 - 16 =
-----------------------------------------------------------------------------------8 = Hennessy,Rob ( 1.0)0 -1 O'Brien,Justin ( 1.0) = 17 - 20 =
-----------------------------------------------------------------------------------9 = MacMillan,Jonathan ( 0.0)1 -0 Wang,Roger ( 0.5) = 9 - 14 =
-----------------------------------------------------------------------------------10 = Picone,James ( 0.5) 1-0 Finnis,Jake ( 0.0) = 21 - 22 =
-----------------------------------------------------------------------------------11 = Yang,Lachlan ( 0.0)1 -0 Bradlow,Richard ( 0.0) = 23 - 12 =
----------------------------------------------------------------------------------- St Kilda Chess Club Term 1 2022: Pairing of round 2 (accelerated) ===================================================================================1 = Sandler,Leonid ( 1.0) 1-0 Chiverton,Barnaby ( 1.0) = 1 - 10 =
-----------------------------------------------------------------------------------2 = Kagan,Naum ( 1.0) 1- 0 Bambridge,Greg ( 1.0) = 2 - 11 =
-----------------------------------------------------------------------------------3 = Chiverton,Fergus ( 1.0) 1-0 Rujevic,Mirko ( 1.0) = 4 - 3 =
-----------------------------------------------------------------------------------4 = Beckman,John ( 0.0) 1-0 Dinh, Thien ( 1.0) = 6 - 15 =
-----------------------------------------------------------------------------------5 = Gratton,Franklin ( 1.0) 0-1 Korab,Boyd ( 0.0) = 16 - 7 =
-----------------------------------------------------------------------------------6 = Hennessy,Maurice ( 0.0) 1-0 Hennessy,Rob ( 1.0) = 8 - 17 =
-----------------------------------------------------------------------------------7 = Hird,Jasper ( 1.0) 1-0 MacMillan,Jonathan ( 0.0) = 18 - 9 =
-----------------------------------------------------------------------------------8 = Bradlow,Richard ( 0.0) 0-1 McCononachie,Jonatha ( 1.0) = 12 - 19 =
-----------------------------------------------------------------------------------9 = Finnis,Jake ( 0.0) 0-1 Warren,Elizabeth ( 0.0) = 22 - 13 =
-----------------------------------------------------------------------------------10 = Wang,Roger ( 0.0) 1/2-1/2 Picone,James ( 0.0) = 14 - 21 =
-----------------------------------------------------------------------------------11 = O'Brien,Justin ( 0.0) 1-0 Yang,Lachlan ( 0.0) = 20 - 23 =
St Kilda Chess Club Term 1 2022: Pairing of round 1 (accelerated) ===================================================================================1 = Korab,Boyd ( 0.0) - Sandler,Leonid ( 0.0) = 7 - 1 = 0 - 1
-----------------------------------------------------------------------------------2 = Rujevic,Mirko ( 0.0) - Hennessy,Maurice ( 0.0) = 3 - 8 = 1 - 0
-----------------------------------------------------------------------------------3 = MacMillan,Jonathan ( 0.0) - Chiverton,Fergus ( 0.0) = 9 - 4 = 0 - 1
-----------------------------------------------------------------------------------4 = Frodiashvili,Avto ( 0.0) - Chiverton,Barnaby ( 0.0) = 5 - 10 = 0F-1F
-----------------------------------------------------------------------------------5 = Bambridge,Greg ( 0.0) - Beckman,John ( 0.0) = 11 - 6 = 1 - 0
-----------------------------------------------------------------------------------6 = Hennessy,Rob ( 0.0) - Bradlow,Richard ( 0.0) = 17 - 12 = 1 - 0
-----------------------------------------------------------------------------------7 = Warren,Elizabeth ( 0.0) - Hird,Jasper ( 0.0) = 13 - 18 = 0 - 1
-----------------------------------------------------------------------------------8 = McCononachie,Jonatha ( 0.0) - Wang,Roger ( 0.0) = 19 - 14 = 1 - 0
-----------------------------------------------------------------------------------9 = Dinh, Thien ( 0.0) - O'Brien,Justin ( 0.0) = 15 - 20 = 1 - 0
-----------------------------------------------------------------------------------10 = Picone,James ( 0.0) - Gratton,Franklin ( 0.0) = 21 - 16 = 0 - 1
-----------------------------------------------------------------------------------11 = Kagan,Naum ( 0.0) - ( bye ) ( 0.0) = 2 - 0 = 1
-----------------------------------------------------------------------------------12 = Finnis,Jake ( 0.0) - ( not paired ) ( 0.0) = 22 - 0 = 0
-----------------------------------------------------------------------------------13 = Yang,Lachlan ( 0.0) - ( not paired ) ( 0.0) = 23 - 0 = 0
----------------------------------------------------------------------------------- Masters Vs Challengers January 2022 Cross Table at round 6 sorted by score Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 | -------------------------------------------------------------------------------------------------------------1 Sandler,Leonid 2323 IM VIC 6.0 | +B4 +W6 +B5 +W4 +B6 +W5
2 Rujevic,Mirko 2177 IM VIC 5.5 | +W5 +B4 +B6 =B5 +W4 +W6
3 Kagan,Naum 2200 FM VIC 5.0 | +W6 +B5 +W4 +B6 +W5 -B4
4 Hartley,James 1282 VIC 1.0 | -W1 -W2 -B3 -B1 -B2 +W3
5 Chiverton,Fergus 1759 VIC 0.5 | -B2 -W3 -W1 =W2 -B3 -B1
6 Hennessy,Maurice 1205 VIC 0.0 | -B3 -B1 -W2 -W3 -W1 -B2
St Kilda Chess Club Term 4, 2021 St Kilda East - 11/11/2021, 16/12/2021 Standings at round 6 (last round) Pos N NAME g | Rtg PRtg Fed | Pts Buc1 Prize Money ---------------------------------------------------------------------1 1 IM Sandler,Leonid m | 2301 1743 5.5 19.5 $175
2 2 FM Kagan,Naum m | 2290 1522 5.5 17.5 $175
3 3 IM Rujevic,Mirko m | 2178 1591 4.0 21.0 $50
4 18 Parker,Flynn m | 0 1763 4.0 19.0 $33
5 5 Beckman,John m | 1365 1079 4.0 19.0 $33
6 15 Korab,Boyd m | 0 1254 4.0 17.0 $33
7 4 Chiverton,Fergus m | 1760 969 3.5 15.0
8 7 Hennessy,Maurice m | 1129 850 3.0 17.5
9 6 Hartley,James m | 1244 591 3.0 16.5
10 11 Stratigakos,Theo m | 1047 473 3.0 15.0
11 16 McConachie, John f | 0 403 3.0 10.5
12 9 MacMillan,Jonathan m | 1112 247 2.5 15.0
13 14 Hird,Jasper m | 0 816 2.5 14.5
14 8 Bambridge,Greg m | 1120 431 2.0 18.0
15 10 Chiverton,Barnaby m | 1052 740 2.0 17.0
16 17 O'Brien,Justin m | 0 406 2.0 13.5
